Hi friends We found this site very useful to learn pathology interactively and in an easy manner . Would like to share with you all..
Easy to learn Pathology
The Internet Pathology Laboratory
for Medical Education
for Medical Education
Hosted By
The University of Utah Eccles Health Sciences Library |
General pathology contains-
Basic mechanisms of disease are illustrated with WebPath images and explanatory text and arranged by disease process. Each section consists of a series of images demonstrating pathologic findings. |
Atherosclerosis and Thrombosis: | Atherogenesis and morphologic features with complications of atheroma formation. Thrombogenesis and its complications. | |
Cellular Injury: | Mechanisms of injury at the cellular level, and patterns of tissue injury. | |
Forensic Pathology: | Patterns of injury associated with trauma, along with medicolegal investigations. | |
Immunopathology: | Immunologic mechanisms of injury, with patterns of injury and major autoimmune diseases. | |
Infection: | Microbiologic agents and the patterns of disease caused by them. | |
Inflammation: | Patterns of cellular and tissue injury with inflammation, including acute, chronic, and granulomatous inflammation. | |
Neoplasia: | Neoplastic disease, with illustrations of benign and malignant processes and their pathologic consequences. | |
Pediatric-Perinatal Pathology: | Diseases that encopass the perinatal period, infancy, and childhood | |
Placental Pathology: | Pathologic processes involving the placenta and fetus in utero and peripartum. |
Systemic pathology-
Sections of the WebPath images are available for viewing below by organ system. In each organ system is a series of images demonstrating pathologic findings for a variety of disease processes. A description accompanies each image. |
Cardiovascular Pathology: | The heart and arterial system. | |
Central Nervous System Pathology: | The brain and spinal cord. | |
Endocrine Pathology: | The thyroid, parathyroids, adrenal, pituitary, and endocrine pancreas. | |
Female Genital Tract Pathology: | The female reproductive system. | |
Gastrointestinal Pathology: | The digestive tract from esophagus to rectum. | |
Hematopathology: | The peripheral blood, bone marrow, lymph nodes, and spleen. | |
Hepatic Pathology: | The liver. | |
Male Genital Tract Pathology: | The male reproductive system. | |
Pulmonary Pathology: | The respiratory tract, including lungs and pleura. | |
Renal Pathology: | The kidney. |
And many more things are over there! Enjoy your Pathology Times!
COMMENTS