IVF | Content | Tonicity | Osmolality(mOsm/L) | Uses |
D5-NS | 0.9% saline - 50 g/L glucose - 170 kcals/L - 154 mMol/L of Na+ and Cl- | Hypertonic | 560 | increase IVF and replace ECF fluid losses - used for postoperative fluids - NaCl in higher concentration then blood levels - no free water - can cause IVF overload |
D5W | - 50 g/L glucose - 170 Kcals/L - no electrolytes | Isotonic | 252 | treat hypernatremia, replace water loss - free water (helps renal excretion of solutes)- used to administer medications |
D10W | - 100 g/L glucose - 340 Kcals/L - no electrolytes | Hypertonic | 505 | - free water only |
½NS | - 0.45% saline - 77 mMol/L of Na+ and Cl- - no electrolytes | Hypotonic | 154 | - replace hypotonic fluid loss - can cause IVF overload if infused too rapidly- free water and NaCl- maintenance solution, but doesn’t replace other daily electrolytes |
NS | - 0.9% saline - 154 mMol/L of Na+ and Cl- - no calories | Isotonic | 308 | used for postoperative fluids - increase IVF and replace ECF fluid losses - NaCl in higher concentration then blood levels- no free water - can cause IVF overload - only solution that can be administered with blood products |
3%NS | - 3.0% saline - 513 mMol/L of Na+ and Cl | Hypertonic | 1026 | - administer cautiously, slowly treatment for symptomatic hyponatremia - cerebral edema |
 D5-¼NS |  - 0.225% saline - 50 g/L glucose - 170 kcals/L - 38.5 mMol/L of Na+ and Cl- |  Isotonic |  330 |  - Provides NaCl and free water - treatment of hypernatremia - replace hypotonic fluid loss |
D5-NS | - 0.9% saline - 50 g/L glucose - 170 kcals/L - 154 mMol/L of Na+ and Cl- | Hypertonic | 560 | - increase IVF and replace ECF fluid losses - used for postoperative fluids - NaCl in higher concentration then blood levels - no free water - can cause IVF overload |
COMMENTS